J C F C (a soccer club)

Sunday, October 01, 2006

GSSL O-30s B Division standings

GARDEN STATE SOCCER LEAGUE STANDINGS AS OF: 09/26/2006 STANDINGS
Team Name Points GP W T L GF GA Diff
ESSEX UNITED FC 7 3 2 1 0 9 1 +8
US PARMA O-30 7 3 2 1 0 6 3 +3
JERSEY CITY FC 4 3 1 1 1 6 5 +1
PINE BEACH F.C. 3 1 1 0 0 6 0 +6
FC DYNAMO 3 2 1 0 1 6 3 +3
MONTGOMERY UNITED O-30 2 2 0 2 0 2 2 +0
MIDDLETOWN INTER. 2 3 0 2 1 3 7 -4
BAYONNE 73 1 2 0 1 1 1 2 -1
LACEY STRIKERS 1 3 0 1 2 3 7 -4
MONMOUTH COUNTY S.C. 1 3 0 1 2 1 14 -13

0 Comments:

Post a Comment

<< Home